Tobias Visee
Netherlands
33 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 3 | 3 | - | 72 | 41 | 24.00 | 109.09 | - | - | 12 | 2 | 2 | - |
T20I | 31 | 31 | - | 496 | 78 | 16.00 | 146.31 | - | 3 | 68 | 17 | 5 | - |
t20 | 32 | 32 | 1 | 554 | 78 | 17.87 | 153.03 | - | 4 | 72 | 22 | 5 | - |
firstclass | 1 | 1 | - | 30 | 30 | 30.00 | 76.92 | - | - | 3 | - | 3 | - |
List A | 10 | 10 | - | 194 | 42 | 19.40 | 108.37 | - | - | 28 | 6 | 14 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 31 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 32 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |