Tom Alsop
Compare Player
England
29 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 79 | 73 | 11 | 1714 | 87 | 27.64 | 130.44 | - | 10 | 164 | 47 | 27 | 3 |
firstclass | 102 | 170 | 12 | 5009 | 182 | 31.70 | 46.54 | 10 | 29 | 630 | 12 | 121 | - |
List A | 72 | 69 | 4 | 2271 | 189 | 34.93 | 81.25 | 5 | 12 | 238 | 16 | 46 | 6 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 79 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 102 | 11 | 167 | 134 | 3 | 2/59 | 2/59 | 44.66 | 4.81 | 55.6 | - | - | - |
List A | 72 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |