Tom Banton
Compare Player
England
26 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 6 | 5 | - | 134 | 58 | 26.80 | 92.41 | - | 1 | 17 | 2 | 2 | - |
T20I | 14 | 14 | - | 327 | 73 | 23.35 | 147.96 | - | 2 | 29 | 17 | 9 | - |
t20 | 150 | 148 | 7 | 3700 | 107 | 26.24 | 143.46 | 2 | 21 | 387 | 154 | 78 | 10 |
firstclass | 42 | 67 | 2 | 2089 | 133 | 32.13 | 61.09 | 3 | 13 | 262 | 29 | 26 | - |
List A | 24 | 22 | - | 658 | 112 | 29.90 | 87.50 | 2 | 4 | 71 | 15 | 16 | 1 |
t10 | 48 | 48 | 4 | 1038 | 73 | 23.59 | 176.83 | 0 | 3 | 103 | 54 | 17 | 3 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 14 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 150 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 42 | 4 | 42 | 16 | - | - | - | - | 2.28 | - | - | - | - |
List A | 24 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 48 | 1 | 1 | 4 | 0 | - | - | - | 24.00 | - | 0 | 0 | 0 |