Tom Moores
England
28 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 147 | 128 | 29 | 2311 | 80 | 23.34 | 131.90 | - | 8 | 183 | 101 | 72 | 23 |
firstclass | 78 | 122 | 7 | 2681 | 106 | 23.31 | 51.11 | 2 | 8 | 385 | 39 | 219 | 5 |
List A | 29 | 26 | 6 | 776 | 76 | 38.80 | 111.97 | - | 5 | 71 | 35 | 27 | 5 |
t10 | 31 | 20 | 6 | 330 | 47 | 23.57 | 179.35 | 0 | 0 | 27 | 23 | 12 | 4 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 147 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 78 | 2 | 8 | 6 | - | - | - | - | 4.50 | - | - | - | - |
List A | 29 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 31 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |