Tom Prest
Compare Player
England
21 Years
All Rounder
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
West Indies Under-19s | 9 | 0/16 | ||
West Indies Under-19s | 4 | 1/4 | ||
West Indies Under-19s | 4 | 0/16 | ||
West Indies Under-19s | 11 | 3/36 | ||
West Indies Under-19s | 14 | 5/18 |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Victoria | 11 | - | ||
Guyana Amazon Warriors | 6 | - | ||
Lahore Qalandars | 30 | - | ||
Rangpur Riders | 12 | - | ||
Essex | 41 | - |