Tony Ura
Papua New Guinea
35 Years
Wicket Keeper
# 47 Wicket Keeper in T20S
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 61 | 61 | 1 | 1363 | 151 | 22.71 | 77.53 | 1 | 6 | 141 | 26 | 26 | - |
T20I | 58 | 55 | 8 | 1618 | 107 | 34.42 | 156.02 | 1 | 14 | 122 | 95 | 24 | - |
t20 | 80 | 79 | 8 | 2226 | 107 | 31.35 | 145.20 | 2 | 16 | 181 | 117 | 27 | - |
firstclass | 6 | 12 | - | 303 | 75 | 25.25 | 56.63 | - | 2 | 27 | 4 | 6 | - |
List A | 83 | 83 | 1 | 1712 | 151 | 20.87 | 76.77 | 1 | 8 | 182 | 33 | 30 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 61 | 1 | 6 | 12 | - | - | - | - | 12.00 | - | - | - | - |
T20I | 58 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 80 | 2 | 18 | 21 | 1 | 1/12 | 1/12 | 21.00 | 7.00 | 18.0 | - | - | - |
firstclass | 6 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 83 | 2 | 18 | 18 | - | - | - | - | 6.00 | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |