Tumi Sekhukhune
South Africa
25 Years
Bowler
# 49 Bowlers in T20S
Women ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
India Women | 1/43 | ||
England Women | 1/44 | ||
Ireland Women | 0/12 | ||
Australia Women | 0/0 | ||
West Indies Women | 1/26 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
India Women | 0/28 | ||
New Zealand Women | 0/8 | ||
Pakistan Women | 1/26 | ||
Pakistan Women | 2/30 | ||
Pakistan Women | 2/15 |
Test
Opponent | Bowl | Date | Venue |
---|---|---|---|
India Women | 1/70 | ||
England Women | 1/77 |