Usman Khawaja
Compare Player
Australia
38 Years
Batsman
# 13 Batsmen in TESTS
odi
Opponent | Bat | Date | Venue |
---|---|---|---|
South Africa | 18 | ||
New Zealand | 88 | ||
Bangladesh | 89 | ||
Pakistan | 18 | ||
India | 42 |
t20
Opponent | Bat | Date | Venue |
---|---|---|---|
Sandgate-Redcliffe | 33 | ||
Redlands | 28 | ||
Western Suburbs | 8 | ||
Montreal Tigers | 31 | ||
Toronto Nationals | 10 |
Test
Opponent | Bat | Date | Venue |
---|---|---|---|
India | 21&8 | ||
India | 13&9 | ||
India | 8&4 | ||
New Zealand | 16&11 | ||
New Zealand | 33&28 |