Wahab Riaz
Compare Player
Pakistan
39 Years
Bowler
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
Zimbabwe | 1/65 | ||
Zimbabwe | 4/41 | ||
Sri Lanka | 1/81 | ||
Sri Lanka | 1/81 | ||
Sri Lanka | 1/27 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
India Champions | 1/22 | ||
West Indies Champions | 2/35 | ||
South Africa Champions | 0/31 | ||
England Champions | 0/6 | ||
India Champions | 3/22 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
Australia | 0/39 & 0/42 | ||
Australia | 0/39 & 0/42 | ||
Sri Lanka | 1/62 & 4/41 | ||
West Indies | 1/66 & 1/29 | ||
West Indies | 1/66 & 1/29 |