Wanindu Hasaranga
Compare Player
Sri Lanka
27 Years
All Rounder
# 17 Bowlers in ODIS
# 5 Bowlers in T20S
# 14 AllRounders in ODIS
# 6 AllRounders in T20S
ODI
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Australia | - | 3/23 | ||
Australia | 7 | 1/47 | ||
New Zealand | 15 | 0/22 | ||
New Zealand | 1 | 2/39 | ||
New Zealand | 35 | 0/29 |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Lucknow Super Giants | - | 2/31 | ||
Delhi Capitals | - | 1/38 | ||
Royal Challengers Bengaluru | - | 0/33 | ||
Punjab Kings | - | 1/36 | ||
Chennai Super Kings | 4 | 4/35 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Bangladesh | 43 | 0/111 & 0/15 | ||
England | 19&12 | 0/63 & 0/4 | ||
South Africa | 29&16 | 0/23 & 0/16 | ||
South Africa | 18&59 | 4/171 |