Wanindu Hasaranga
Sri Lanka
27 Years
All Rounder
# 20 Bowlers in ODIS
# 2 Bowlers in T20S
# 13 AllRounders in ODIS
# 5 AllRounders in T20S
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
West Indies | - | 0/24 | ||
West Indies | - | 4/40 | ||
West Indies | - | 2/18 | ||
India | 24 | 3/58 | ||
Bangladesh | 11 | 2/64 |
T20I
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
New Zealand | 3 | 4/17 | ||
New Zealand | 22 | 2/20 | ||
West Indies | - | 2/24 | ||
West Indies | 5 | 2/32 | ||
West Indies | 1 | 1/38 |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Bangladesh | 43 | 0/111 & 0/15 | ||
England | 19&12 | 0/63 & 0/4 | ||
South Africa | 29&16 | 0/23 & 0/16 | ||
South Africa | 18&59 | 4/171 |