Washington Sundar
Compare Player
India
25 Years
All Rounder
# 43 Bowlers in T20S
# 22 AllRounders in TESTS
# 32 AllRounders in T20S
ODI
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Sri Lanka | 30 | 1/29 | ||
Sri Lanka | 15 | 3/30 | ||
Sri Lanka | 5 | 1/46 | ||
South Africa | 14 | 2/38 | ||
Australia | 18 | 0/48 |
T20I
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Bangladesh | 1 | 1/4 | ||
Bangladesh | 0 | 1/4 | ||
Bangladesh | - | 1/12 | ||
Sri Lanka | 25 | 2/23 & 2/2 | ||
Zimbabwe | 1 | 1/7 |
Test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
Australia | 14&12 | 0/11 | ||
Australia | 50&5 | 1/49 & 0/7 | ||
Australia | 4&29 | 0/1 & 2/48 | ||
New Zealand | 38&12 | 4/81 & 1/30 | ||
New Zealand | 18&21 | 7/59 & 4/56 |