Will Young
Compare Player
New Zealand
32 Years
Batsman
# 22 Batsmen in ODIS
# 37 Batsmen in TESTS
ODI
Opponent | Bat | Date | Venue |
---|---|---|---|
Pakistan | 107 | ||
Pakistan | 5 | ||
South Africa | 19 | ||
Pakistan | 4 | ||
Sri Lanka | 0 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
Canterbury Kings | 35 | ||
Auckland Aces | 11 | ||
Canterbury Kings | 5 | ||
Otago Volts | 50 | ||
Sri Lanka | 30 |
Test
Opponent | Bat | Date | Venue |
---|---|---|---|
England | 42&60 | ||
India | 71&51 | ||
India | 18&23 | ||
India | 33&48 | ||
Australia | 14&1 |