Will Young
Compare Player
New Zealand
32 Years
Batsman
# 23 Batsmen in ODIS
# 36 Batsmen in TESTS
ODI
Opponent | Bat | Date | Venue |
---|---|---|---|
Sri Lanka | 56 | ||
Sri Lanka | 26 | ||
Sri Lanka | 48 | ||
Bangladesh | 26 | ||
Bangladesh | 89 |
T20I
Opponent | Bat | Date | Venue |
---|---|---|---|
Sri Lanka | 30 | ||
Sri Lanka | 19 | ||
Worcestershire | 12 | ||
Lancashire | 1 | ||
Derbyshire | 9 |
Test
Opponent | Bat | Date | Venue |
---|---|---|---|
England | 42&60 | ||
India | 71&51 | ||
India | 18&23 | ||
India | 33&48 | ||
Australia | 14&1 |