Yamin Ahmadzai
Compare Player
Afghanistan
32 Years
Bowler
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
United Arab Emirates | 0/23 | ||
United Arab Emirates | 5/22 | ||
Sri Lanka | - | ||
Sri Lanka | 2/46 | ||
Bangladesh | 0/35 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Boost Defenders | 0/32 | ||
Band-e-Amir Dragons | 0/37 | ||
Boost Defenders | 0/28 | ||
Kabul Eagles | 2/14 | ||
Boost Defenders | 1/47 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
Zimbabwe | 3/62 & 0/24 | ||
Bangladesh | 2/39 & 0/61 | ||
Zimbabwe | 1/48 & 0/5 | ||
West Indies | 0/24 & 0/8 | ||
Bangladesh | 1/21 & 0/14 |