Yasir Shah
Compare Player
Pakistan
38 Years
Bowler
# 41 Bowler in TESTS
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
Sri Lanka | 0/43 & 2/84 | ||
England | 1/60 | ||
Australia | 0/63 | ||
Australia | 2/57 | ||
Australia | 1/47 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Peshawar | 1/29 | ||
Lahore Whites | 1/20 | ||
Faisalabad | 0/25 | ||
Hyderabad (Pakistan) | 0/33 | ||
Rawalpindi | 1/20 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
Sri Lanka | 3/83 & 1/80 | ||
Sri Lanka | 2/66 & 3/122 | ||
West Indies | 0/46 & 0/13 | ||
South Africa | 0/54 & 1/56 | ||
South Africa | 3/54 & 4/79 |