Younis Khan
Compare Player
Pakistan
47 Years
Batsman
ODI
Opponent | Bat | Date | Venue |
---|---|---|---|
West Indies | 18&35 | ||
West Indies | 0&5 | ||
England | 9 | ||
West Indies | 0 | ||
New Zealand | 11 |
T20
Opponent | Bat | Date | Venue |
---|---|---|---|
India Champions | 7 | ||
West Indies Champions | 65 | ||
West Indies Champions | 2 | ||
Australia Champions | 63 | ||
South Africa | 24 |
test
Opponent | Bat | Date | Venue |
---|---|---|---|
West Indies | 18&35 | ||
West Indies | 0&5 | ||
West Indies | 58&6 | ||
West Indies | 58&6 | ||
Australia | 175&13 |