Yuvraj Singh
Compare Player
India
43 Years
All Rounder
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
West Indies | 39 | - | ||
West Indies | 39 | - | ||
West Indies | 14 | 0/25 | ||
West Indies | 14 | 0/25 | ||
West Indies | 4 | - |
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
West Indies Masters | 13 | - | ||
Australia Masters | 59 | - | ||
West Indies Masters | 49 | - | ||
South Africa Masters | - | 3/12 | ||
England Masters | 27 | - |
test
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
England | 32&11 | 0/9 | ||
England | 0&8 | 0/8 | ||
England | 74 | 0/12 & 0/17 | ||
West Indies | 25 | 0/14 | ||
West Indies | 23&18 | 0/2 & 0/2 |