Zahid Mahmood
Compare Player
Pakistan
36 Years
Bowler
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
Netherlands | 0/39 | ||
Australia | 1/0 | ||
Australia | 1/0 | ||
Australia | 2/0 |
t20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Peshawar Zalmi | 1/34 | ||
Lahore Qalandars | 2/27 | ||
Islamabad United | 1/30 | ||
Quetta Gladiators | 2/25 | ||
Multan Sultans | 0/34 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
England | 1/44 | ||
England | 0/27 | ||
England | 3/63 & 3/52 | ||
England | 4/235 & 2/84 |