Zane Green
Namibia
28 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 40 | 34 | 3 | 777 | 75 | 25.06 | 81.96 | - | 2 | 79 | 11 | 41 | 6 |
T20I | 61 | 42 | 9 | 494 | 52 | 14.96 | 103.13 | - | 1 | 44 | 9 | 47 | 7 |
t20 | 81 | 56 | 12 | 673 | 44 | 15.29 | 100.89 | - | - | 60 | 13 | 59 | 14 |
firstclass | 25 | 48 | 3 | 664 | 65 | 14.75 | 39.24 | - | 2 | 97 | 1 | 38 | 7 |
List A | 76 | 69 | 6 | 1427 | 75 | 22.65 | 72.91 | - | 6 | 141 | 17 | 71 | 9 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 40 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 61 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 81 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 25 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 76 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |