European T10 Cricket League 2025 Standings
t10134 Matches37 Teams
24 Feb 2025 - 21 Mar 2025
Group G
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Roma Cricket ClubRCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
2 | Beveren CCBCC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
3 | Independents CCIPC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
4 | MaloMAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
5 | Mediterranean VikingsMTK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||||||||
|
Group F
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | FarmersFAR | 3 | 1 | 0 | 0 | 2 | 4 | 9.000 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
2 | Walferdange OptimistsWFO | 3 | 1 | 0 | 0 | 2 | 4 | 5.000 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
3 | Old VictoriansOV | 2 | 0 | 0 | 0 | 2 | 2 | 0 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
4 | Istanbul KSKKSK | 3 | 0 | 1 | 0 | 2 | 2 | -5.000 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
5 | LjubljanaLJU | 3 | 0 | 1 | 0 | 2 | 2 | -9.000 | ||||||||||||||||||||||||||||||
|
Group E
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Empire CCECC | 5 | 0 | 0 | 0 | 5 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
2 | Voorburg Cricket ClubVCC | 5 | 0 | 0 | 0 | 5 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
3 | Ariana Cricket ClubARI | 5 | 0 | 0 | 0 | 5 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
4 | Tallin StrikersTSK | 6 | 0 | 0 | 0 | 6 | 6 | 0 | ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||
5 | LisburnLIS | 5 | 0 | 0 | 0 | 5 | 5 | 0 | ||||||||||||||||||||||||||||||||||||||
|
Group D
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zurich Nomads CCZNCC | 4 | 3 | 1 | 0 | 0 | 6 | 2.402 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Pak I CarePIC | 4 | 3 | 1 | 0 | 0 | 6 | 2.178 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Budapest BlindersBUB | 4 | 2 | 2 | 0 | 0 | 4 | 0.408 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Brno CCBRN | 4 | 1 | 3 | 0 | 0 | 2 | -1.941 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Zagreb AssassinsZA | 4 | 1 | 3 | 0 | 0 | 2 | -2.684 | ||||||||||||||||||||||||||||||||||
|
Group C
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Royal StrikersRST | 4 | 2 | 0 | 0 | 2 | 6 | 8.286 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | SkanderborgSKA | 4 | 1 | 1 | 0 | 2 | 4 | 1.691 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Sofia StarsSFS | 4 | 1 | 1 | 0 | 2 | 4 | -3.308 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | ChristianiaCHR | 4 | 1 | 1 | 0 | 2 | 4 | -3.533 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | GrangeGRA | 4 | 0 | 2 | 0 | 2 | 2 | -3.711 | ||||||||||||||||||||||||||||||||||
|
Group B
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HornchurchHRH | 4 | 2 | 0 | 0 | 2 | 6 | 6.319 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Northern CCNCC | 4 | 2 | 1 | 0 | 1 | 5 | 2.580 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | Austrian Cricket TigersACT | 4 | 1 | 1 | 0 | 2 | 4 | 1.350 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Al FatehAFT | 4 | 1 | 2 | 0 | 1 | 3 | -3.005 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | ByronBYR | 4 | 0 | 2 | 0 | 2 | 2 | -7.383 | ||||||||||||||||||||||||||||||||||
|
Group A
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DreuxDCC | 4 | 3 | 1 | 0 | 0 | 6 | 3.334 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
2 | Darmstadt CC e.VDCC | 4 | 3 | 1 | 0 | 0 | 6 | 0.249 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
3 | ACCBACCB | 4 | 2 | 2 | 0 | 0 | 4 | 1.106 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
4 | Peel & St JohnsPSJ | 4 | 2 | 2 | 0 | 0 | 4 | -0.307 | ||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||
5 | Stari GradSTG | 4 | 0 | 4 | 0 | 0 | 0 | -4.321 | ||||||||||||||||||||||||||||||||||
|