Sharjah Ramadan T20 League Standings
t2038 Matches18 Teams
20 Mar 2024 - 9 Apr 2024
Group A
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Z Games StrikersZGS | 3 | 3 | 0 | 0 | 0 | 6 | 1.600 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | Royal Phoenix ClinicRPC | 3 | 2 | 1 | 0 | 0 | 4 | 1.383 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | UAE Kings XIUKX | 3 | 1 | 2 | 0 | 0 | 2 | -0.130 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Muhamand WarriorsMDW | 3 | 0 | 3 | 0 | 0 | 0 | -2.861 | ||||||||||||||||||||||||||
|
Group B
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pacific Star SportsPSS | 3 | 3 | 0 | 0 | 0 | 6 | 2.273 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
2 | Seven DistrictsSED | 3 | 2 | 1 | 0 | 0 | 4 | 2.490 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
3 | AZ SportsAZ | 3 | 1 | 2 | 0 | 0 | 2 | -1.271 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
4 | Arqum Cricket ClubACC | 3 | 0 | 3 | 0 | 0 | 0 | -3.437 | ||||||||||||||||||||||||||||||
|
Group C
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alif PharmaALP | 3 | 3 | 0 | 0 | 0 | 6 | 2.361 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
2 | The Vision ShippingTVS | 3 | 2 | 1 | 0 | 0 | 4 | 2.989 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
3 | Fly Emirates FES | 3 | 1 | 2 | 0 | 0 | 2 | -2.431 | ||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
4 | Khandan XIKHE | 3 | 0 | 3 | 0 | 0 | 0 | -2.784 | ||||||||||||||||||||||||||||||
|
Group D
Team Form
No | Team | M | W | L | T | N/R | PTS | Net RR | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karwan CCKCC | 3 | 3 | 0 | 0 | 0 | 6 | 1.870 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
2 | CSS GroupCSG | 3 | 2 | 1 | 0 | 0 | 4 | 1.198 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
3 | Seven Districts JuniorsSVDJ | 3 | 1 | 2 | 0 | 0 | 2 | 1.337 | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||
4 | Prim Height TransportPHT | 3 | 0 | 3 | 0 | 0 | 0 | -4.475 | ||||||||||||||||||||||||||
|