AFC Women's Champions League
AFC Women's Champions League
30'
Orapin Waenngoen
35'
Shahnaz Jafari Zadeh
90'
Zahra Ganbari
30'
Orapin Waenngoen
35'
Shahnaz Jafari Zadeh
90'
Zahra Ganbari
Group A
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Incheon Hyundai Steel Incheon Hyundai Steel | 3 | 5 | 7 |
2 | Abu Dhabi Country Club Abu Dhabi Country Club | 3 | 1 | 5 |
3 | Wuhan Jianghan Wuhan Jianghan | 3 | 4 | 3 |
Group B
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Melbourne City Melbourne City | 3 | 8 | 9 |
2 | Bam Khatoon FC Bam Khatoon FC | 3 | 0 | 4 |
3 | Kaya FC Kaya FC | 3 | -4 | 2 |
4 | College of Asian Scholars College of Asian Scholars | 3 | -4 | 1 |
Group C
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Red Diamonds Red Diamonds | 3 | 21 | 9 |
2 | TP Ho Chi Minh TP Ho Chi Minh | 3 | 2 | 6 |
3 | Taichung Blue Whale Taichung Blue Whale | 3 | 0 | 3 |
Preliminary, Group A
Team | PL | GD | PT | |
---|---|---|---|---|
2 | Al Nassr FC Al Nassr FC | 3 | 5 | 6 |
3 | Young Elephants FC Young Elephants FC | 3 | -1 | 3 |
4 | Myawady FC Myawady FC | 3 | -7 | 0 |
Preliminary, Group B
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Odisha FC Odisha FC | 2 | 4 | 6 |
2 | Etihad Club Etihad Club | 2 | 4 | 3 |
3 | Lion City Sailors FC Lion City Sailors FC | 2 | -8 | 0 |
Preliminary, Group C
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Sabah FC Sabah FC | 2 | 1 | 4 |
2 | Nasaf Nasaf | 2 | 0 | 3 |
3 | Apf Club Apf Club | 2 | -1 | 1 |
Preliminary, Group D
Team | PL | GD | PT | |
---|---|---|---|---|
2 | Kitchee Kitchee | 2 | -1 | 3 |
3 | Rtc FC Rtc FC | 2 | -2 | 0 |