Copa Libertadores
Copa Libertadores
12'
Kendry Paez
38'
Michael Hoyos
45'
Endrick Sousa
81'
Lazaro Marques
90'
Luis Guilherme
12'
Kendry Paez
38'
Michael Hoyos
45'
Endrick Sousa
81'
Lazaro Marques
90'
Luis Guilherme
Group A
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Fluminense Fluminense | 6 | 4 | 14 |
2 | Colo-Colo Colo-Colo | 6 | -1 | 6 |
3 | Cerro Porteno Cerro Porteno | 6 | -1 | 6 |
4 | Alianza Lima Alianza Lima | 6 | -2 | 4 |
Group B
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Sao Paulo Sao Paulo | 6 | 7 | 13 |
2 | Talleres Cordoba Talleres Cordoba | 6 | 4 | 13 |
3 | Barcelona Barcelona | 6 | -3 | 6 |
4 | Cobresal Cobresal | 6 | -8 | 1 |
Group C
Team | PL | GD | PT | |
---|---|---|---|---|
1 | The Strongest The Strongest | 6 | 2 | 10 |
2 | Gremio Gremio | 6 | 2 | 10 |
3 | Huachipato Huachipato | 6 | -2 | 8 |
4 | Estudiantes La Plata Estudiantes La Plata | 6 | -2 | 5 |
Group D
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Junior Junior | 6 | 3 | 10 |
2 | Botafogo Botafogo | 6 | 1 | 10 |
3 | LDU Quito LDU Quito | 6 | 0 | 7 |
4 | Universitario Universitario | 6 | -4 | 5 |
Group E
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Bolivar Bolivar | 6 | 4 | 13 |
2 | Flamengo Flamengo | 6 | 7 | 10 |
3 | Palestino Palestino | 6 | -5 | 7 |
4 | Millonarios Millonarios | 6 | -6 | 3 |
Group F
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Palmeiras Palmeiras | 6 | 9 | 14 |
2 | San Lorenzo San Lorenzo | 6 | 0 | 8 |
3 | Ind. del Valle Ind. del Valle | 6 | -1 | 7 |
4 | Liverpool M Liverpool M | 6 | -8 | 4 |
Group G
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Atletico Mineiro Atletico Mineiro | 6 | 8 | 15 |
2 | Penarol Penarol | 6 | 7 | 12 |
3 | Rosario Central Rosario Central | 6 | 1 | 7 |
4 | Caracas Caracas | 6 | -16 | 1 |
Group H
Team | PL | GD | PT | |
---|---|---|---|---|
1 | River Plate River Plate | 6 | 9 | 16 |
2 | Nacional Nacional | 6 | 1 | 10 |
3 | Libertad Libertad | 6 | -1 | 7 |
4 | Tachira Tachira | 6 | -9 | 1 |