UEFA Nations League
UEFA Nations League
League A, Group 1
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Croatia Croatia | 6 | 2 | 13 |
2 | Denmark Denmark | 6 | 4 | 12 |
3 | France France | 6 | -2 | 5 |
4 | Austria Austria | 6 | -4 | 4 |
League A, Group 2
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Spain Spain | 6 | 3 | 11 |
2 | Portugal Portugal | 6 | 8 | 10 |
3 | Switzerland Switzerland | 6 | -3 | 9 |
4 | Czech Republic Czech Republic | 6 | -8 | 4 |
League A, Group 3
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Italy Italy | 6 | 1 | 11 |
2 | Hungary Hungary | 6 | 3 | 10 |
3 | Germany Germany | 6 | 2 | 7 |
4 | England England | 6 | -6 | 3 |
League A, Group 4
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Netherlands Netherlands | 6 | 8 | 16 |
2 | Belgium Belgium | 6 | 3 | 10 |
3 | Poland Poland | 6 | -6 | 7 |
4 | Wales Wales | 6 | -5 | 1 |
League B, Group 1
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Scotland Scotland | 6 | 6 | 13 |
2 | Ukraine Ukraine | 6 | 6 | 11 |
3 | Ireland Ireland | 6 | 1 | 7 |
4 | Armenia Armenia | 6 | -13 | 3 |
League B, Group 2
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Israel Israel | 4 | 2 | 8 |
2 | Iceland Iceland | 4 | 0 | 4 |
3 | Albania Albania | 4 | -2 | 2 |
4 | Russia Russia | 0 | 0 | 0 |
League B, Group 3
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Bosnia & Herzegovina Bosnia & Herzegovina | 6 | 0 | 11 |
2 | Finland Finland | 6 | 2 | 8 |
3 | Montenegro Montenegro | 6 | 0 | 7 |
4 | Romania Romania | 6 | -2 | 7 |
League B, Group 4
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Serbia Serbia | 6 | 8 | 13 |
2 | Norway Norway | 6 | 0 | 10 |
3 | Slovenia Slovenia | 6 | -4 | 6 |
4 | Sweden Sweden | 6 | -4 | 4 |
League C, Group 1
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Turkiye Turkiye | 6 | 13 | 13 |
2 | Luxembourg Luxembourg | 6 | 2 | 11 |
3 | Faroe Islands Faroe Islands | 6 | -3 | 8 |
4 | Lithuania Lithuania | 6 | -12 | 1 |
League C, Group 2
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Greece Greece | 6 | 8 | 15 |
2 | Kosovo Kosovo | 6 | 3 | 9 |
3 | Cyprus Cyprus | 6 | -8 | 5 |
4 | Northern Ireland Northern Ireland | 6 | -3 | 5 |
League C, Group 3
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Kazakhstan Kazakhstan | 6 | 2 | 13 |
2 | Azerbaijan Azerbaijan | 6 | 3 | 10 |
3 | Slovakia Slovakia | 6 | -1 | 7 |
4 | Belarus Belarus | 6 | -4 | 3 |
League C, Group 4
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Georgia Georgia | 6 | 13 | 16 |
2 | Bulgaria Bulgaria | 6 | 2 | 9 |
3 | North Macedonia North Macedonia | 6 | 0 | 7 |
4 | Gibraltar Gibraltar | 6 | -15 | 1 |
League D, Group 1
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Latvia Latvia | 6 | 7 | 13 |
2 | Moldova Moldova | 6 | 4 | 13 |
3 | Andorra Andorra | 6 | -1 | 8 |
4 | Liechtenstein Liechtenstein | 6 | -10 | 0 |
League D, Group 2
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Estonia Estonia | 4 | 8 | 12 |
2 | Malta Malta | 4 | 1 | 6 |
3 | San Marino San Marino | 4 | -9 | 0 |