UEFA Nations League
UEFA Nations League
50'
Denzel Dumfries
2'
Tijjani Reijnders
45'
Joshua Kimmich
38'
Deniz Undav
50'
Denzel Dumfries
2'
Tijjani Reijnders
45'
Joshua Kimmich
38'
Deniz Undav
League A, Group 1
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Portugal Portugal | 4 | 4 | 10 |
2 | Croatia Croatia | 4 | 1 | 7 |
3 | Poland Poland | 4 | -2 | 4 |
4 | Scotland Scotland | 4 | -3 | 1 |
League A, Group 2
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Italy Italy | 4 | 6 | 10 |
2 | France France | 4 | 4 | 9 |
3 | Belgium Belgium | 4 | -1 | 4 |
4 | Israel Israel | 4 | -9 | 0 |
League A, Group 3
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Germany Germany | 4 | 7 | 10 |
2 | Netherlands Netherlands | 4 | 2 | 5 |
3 | Hungary Hungary | 4 | -3 | 5 |
4 | Bosnia & Herzegovina Bosnia & Herzegovina | 4 | -6 | 1 |
League A, Group 4
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Spain Spain | 4 | 7 | 10 |
2 | Denmark Denmark | 4 | 3 | 7 |
3 | Serbia Serbia | 4 | -3 | 4 |
4 | Switzerland Switzerland | 4 | -7 | 1 |
League B, Group 1
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Czechia Czechia | 4 | 0 | 7 |
2 | Georgia Georgia | 4 | 2 | 6 |
3 | Albania Albania | 4 | -1 | 6 |
4 | Ukraine Ukraine | 4 | -1 | 4 |
League B, Group 2
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Greece Greece | 4 | 8 | 12 |
2 | England England | 4 | 5 | 9 |
3 | Ireland Ireland | 4 | -5 | 3 |
4 | Finland Finland | 4 | -8 | 0 |
League B, Group 3
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Norway Norway | 4 | 0 | 7 |
2 | Austria Austria | 4 | 7 | 7 |
3 | Slovenia Slovenia | 4 | 1 | 7 |
4 | Kazakhstan Kazakhstan | 4 | -8 | 1 |
League B, Group 4
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Turkiye Turkiye | 4 | 5 | 10 |
2 | Wales Wales | 4 | 2 | 8 |
3 | Iceland Iceland | 4 | -2 | 4 |
4 | Montenegro Montenegro | 4 | -5 | 0 |
League C, Group 1
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Sweden Sweden | 4 | 8 | 10 |
2 | Slovakia Slovakia | 4 | 5 | 10 |
3 | Estonia Estonia | 4 | -5 | 3 |
4 | Azerbaijan Azerbaijan | 4 | -8 | 0 |
League C, Group 2
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Romania Romania | 4 | 9 | 12 |
2 | Kosovo Kosovo | 4 | 5 | 9 |
3 | Cyprus Cyprus | 4 | -9 | 3 |
4 | Lithuania Lithuania | 4 | -5 | 0 |
League C, Group 3
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Northern Ireland Northern Ireland | 4 | 6 | 7 |
2 | Belarus Belarus | 4 | 1 | 6 |
3 | Bulgaria Bulgaria | 4 | -4 | 5 |
4 | Luxembourg Luxembourg | 4 | -3 | 2 |
League C, Group 4
Team | PL | GD | PT | |
---|---|---|---|---|
1 | North Macedonia North Macedonia | 4 | 7 | 10 |
2 | Armenia Armenia | 4 | -1 | 4 |
3 | Latvia Latvia | 4 | -5 | 4 |
4 | Faroe Islands Faroe Islands | 4 | -1 | 3 |
League D, Group 1
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Gibraltar Gibraltar | 3 | 1 | 5 |
2 | San Marino San Marino | 2 | 0 | 3 |
3 | Liechtenstein Liechtenstein | 3 | -1 | 2 |
League D, Group 2
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Moldova Moldova | 3 | 3 | 6 |
2 | Malta Malta | 3 | 0 | 6 |
3 | Andorra Andorra | 2 | -3 | 0 |