World Cup Qualification CONCACAF
World Cup Qualification CONCACAF
84'
Andy Rojas
82'
Josimar Alcocer
49'
Orlando Galo
40'
Orlando Galo
84'
Andy Rojas
82'
Josimar Alcocer
49'
Orlando Galo
40'
Orlando Galo
2nd round, Group A
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Honduras Honduras | 2 | 7 | 6 |
2 | Cayman Islands Cayman Islands | 1 | 1 | 3 |
3 | Antigua & Barbuda Antigua & Barbuda | 2 | -1 | 1 |
4 | Bermuda Bermuda | 2 | -5 | 1 |
5 | Cuba Cuba | 1 | -2 | 0 |
2nd round, Group B
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Costa Rica Costa Rica | 2 | 7 | 6 |
2 | Trinidad and Tobago Trinidad and Tobago | 2 | 6 | 4 |
3 | Saint Kitts & Nevis Saint Kitts & Nevis | 2 | -3 | 3 |
4 | Grenada Grenada | 2 | -3 | 1 |
5 | Bahamas Bahamas | 2 | -7 | 0 |
2nd round, Group C
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Curacao Curacao | 2 | 5 | 6 |
2 | Haiti Haiti | 2 | 3 | 6 |
3 | Saint Lucia Saint Lucia | 2 | -1 | 1 |
4 | Aruba Aruba | 2 | -2 | 1 |
5 | Barbados Barbados | 2 | -5 | 0 |
2nd round, Group D
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Nicaragua Nicaragua | 2 | 7 | 6 |
2 | Panama Panama | 2 | 4 | 6 |
3 | Guyana Guyana | 2 | 0 | 3 |
4 | Montserrat Montserrat | 2 | -5 | 0 |
5 | Belize Belize | 2 | -6 | 0 |
2nd round, Group E
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Guatemala Guatemala | 2 | 9 | 6 |
2 | Jamaica Jamaica | 2 | 2 | 6 |
3 | Dominican Republic Dominican Republic | 2 | 3 | 3 |
4 | Dominica Dominica | 2 | -7 | 0 |
5 | Br. Virgin Islands Br. Virgin Islands | 2 | -7 | 0 |
2nd round, Group F
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Suriname Suriname | 2 | 7 | 6 |
2 | Puerto Rico Puerto Rico | 2 | 8 | 4 |
3 | El Salvador El Salvador | 2 | 2 | 4 |
4 | Vincent Grenadines Vincent Grenadines | 2 | -5 | 0 |
5 | Anguilla Anguilla | 2 | -12 | 0 |