AFC Champions League Two
AFC Champions League Two
20'
Guytho Mijland
23'
Guytho Mijland
7'
Felicio Brown Forbes
13'
Poramet Arjvirai
37'
Kakana Khamyok
39'
Kakana Khamyok
45'
Felicio Brown Forbes
45'
Poramet Arjvirai
51'
Poramet Arjvirai
65'
Puracher Todsanit
82'
Kraikruan Songwut
20'
Guytho Mijland
23'
Guytho Mijland
7'
Felicio Brown Forbes
13'
Poramet Arjvirai
37'
Kakana Khamyok
39'
Kakana Khamyok
45'
Felicio Brown Forbes
45'
Poramet Arjvirai
51'
Poramet Arjvirai
65'
Puracher Todsanit
82'
Kraikruan Songwut
Group A
Team | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() Tractor ![]() Tractor | 4 | 12 | 10 |
2 | ![]() AL Wakrah ![]() AL Wakrah | 4 | -4 | 4 |
3 | ![]() Ravshan ![]() Ravshan | 4 | -8 | 3 |
3 | ![]() Mohun Bagan ![]() Mohun Bagan | 1 | 0 | 1 |
Group B
Team | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() Al-Taawoun ![]() Al-Taawoun | 6 | 7 | 15 |
2 | ![]() Al-Khaldiya ![]() Al-Khaldiya | 6 | 7 | 12 |
3 | ![]() Al Quwa Al Jawiya ![]() Al Quwa Al Jawiya | 6 | -1 | 9 |
4 | ![]() Altyn Asyr ![]() Altyn Asyr | 6 | -13 | 0 |
Group C
Team | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() Sharjah ![]() Sharjah | 6 | 5 | 13 |
2 | ![]() Al Wehdat ![]() Al Wehdat | 6 | 1 | 11 |
3 | ![]() Sepahan ![]() Sepahan | 6 | 5 | 10 |
4 | ![]() Istiklol ![]() Istiklol | 6 | -11 | 0 |
Group D
Team | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() Shabab Al-Ahli ![]() Shabab Al-Ahli | 6 | 6 | 13 |
2 | ![]() Al Hussein Irbid ![]() Al Hussein Irbid | 6 | 0 | 10 |
3 | ![]() Kuwait SC ![]() Kuwait SC | 6 | -3 | 6 |
4 | ![]() Nasaf ![]() Nasaf | 6 | -3 | 4 |
Group E
Team | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() Hiroshima ![]() Hiroshima | 6 | 9 | 16 |
2 | ![]() Sydney FC ![]() Sydney FC | 6 | 11 | 12 |
3 | ![]() Kaya Iloilo ![]() Kaya Iloilo | 6 | -8 | 4 |
4 | ![]() Eastern ![]() Eastern | 6 | -12 | 3 |
Group F
Team | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() Lion City Sailors ![]() Lion City Sailors | 6 | 4 | 10 |
2 | ![]() Port FC ![]() Port FC | 6 | -2 | 10 |
3 | ![]() Zhejiang Prof. ![]() Zhejiang Prof. | 6 | 0 | 9 |
4 | ![]() Persib Bandung ![]() Persib Bandung | 6 | -2 | 5 |
Group G
Team | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() Bangkok Utd ![]() Bangkok Utd | 6 | 6 | 13 |
2 | ![]() Nam Dinh ![]() Nam Dinh | 6 | 5 | 11 |
3 | ![]() BG Tampines Rovers ![]() BG Tampines Rovers | 6 | 0 | 8 |
4 | ![]() Lee Man ![]() Lee Man | 6 | -11 | 1 |
Group H
Team | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() Jeonbuk ![]() Jeonbuk | 6 | 12 | 12 |
2 | ![]() Muang Thong ![]() Muang Thong | 6 | 6 | 11 |
3 | ![]() Selangor FC ![]() Selangor FC | 6 | 4 | 10 |
4 | ![]() Cebu FC ![]() Cebu FC | 6 | -22 | 1 |