Africa Cup of Nations
Africa Cup of Nations
38'
William Troost Ekong
62'
Franck Kessie
81'
Sebastian Haller
Group A
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Equatorial Guinea Equatorial Guinea | 3 | 6 | 7 |
2 | Nigeria Nigeria | 3 | 2 | 7 |
3 | Ivory Coast Ivory Coast | 3 | -3 | 3 |
4 | Guinea-Bissau Guinea-Bissau | 3 | -5 | 0 |
Group B
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Cape Verde Cape Verde | 3 | 4 | 7 |
2 | Egypt Egypt | 3 | 0 | 3 |
3 | Ghana Ghana | 3 | -1 | 2 |
4 | Mozambique Mozambique | 3 | -3 | 2 |
Group C
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Senegal Senegal | 3 | 7 | 9 |
2 | Cameroon Cameroon | 3 | -1 | 4 |
3 | Guinea Guinea | 3 | -1 | 4 |
4 | Gambia Gambia | 3 | -5 | 0 |
Group D
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Angola Angola | 3 | 3 | 7 |
2 | Burkina Faso Burkina Faso | 3 | -1 | 4 |
3 | Mauritania Mauritania | 3 | -1 | 3 |
4 | Algeria Algeria | 3 | -1 | 2 |
Group E
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Mali Mali | 3 | 2 | 5 |
2 | South Africa South Africa | 3 | 2 | 4 |
3 | Namibia Namibia | 3 | -3 | 4 |
4 | Tunisia Tunisia | 3 | -1 | 2 |
Group F
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Morocco Morocco | 3 | 4 | 7 |
2 | DR Congo DR Congo | 3 | 0 | 3 |
3 | Zambia Zambia | 3 | -1 | 2 |
4 | Tanzania Tanzania | 3 | -3 | 2 |