European Championship Qualification
European Championship Qualification
6'
Mathias Olesen
30'
Gerson Rodrigues
55'
Nihad Mujakic
90'
Gerson Rodrigues
90'
Renato Gojkovic
6'
Mathias Olesen
30'
Gerson Rodrigues
55'
Nihad Mujakic
90'
Gerson Rodrigues
90'
Renato Gojkovic
Qualification Group A
Team | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() Spain ![]() Spain | 8 | 20 | 21 |
2 | ![]() Scotland ![]() Scotland | 8 | 9 | 17 |
3 | ![]() Norway ![]() Norway | 8 | 2 | 11 |
4 | ![]() Georgia ![]() Georgia | 8 | -6 | 8 |
5 | ![]() Cyprus ![]() Cyprus | 8 | -25 | 0 |
Qualification Group B
Team | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() France ![]() France | 8 | 26 | 22 |
2 | ![]() Netherlands ![]() Netherlands | 8 | 10 | 18 |
3 | ![]() Greece ![]() Greece | 8 | 6 | 13 |
4 | ![]() Ireland ![]() Ireland | 8 | -1 | 6 |
5 | ![]() Gibraltar ![]() Gibraltar | 8 | -41 | 0 |
Qualification Group C
Team | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() England ![]() England | 8 | 18 | 20 |
2 | ![]() Italy ![]() Italy | 8 | 7 | 14 |
3 | ![]() Ukraine ![]() Ukraine | 8 | 3 | 14 |
4 | ![]() North Macedonia ![]() North Macedonia | 8 | -10 | 8 |
5 | ![]() Malta ![]() Malta | 8 | -18 | 0 |
Qualification Group D
Team | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() Turkiye ![]() Turkiye | 8 | 7 | 17 |
2 | ![]() Croatia ![]() Croatia | 8 | 9 | 16 |
3 | ![]() Wales ![]() Wales | 8 | 0 | 12 |
4 | ![]() Armenia ![]() Armenia | 8 | -2 | 8 |
5 | ![]() Latvia ![]() Latvia | 8 | -14 | 3 |
Qualification Group E
Team | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() Albania ![]() Albania | 8 | 8 | 15 |
2 | ![]() Czech Republic ![]() Czech Republic | 8 | 6 | 15 |
3 | ![]() Poland ![]() Poland | 8 | 0 | 11 |
4 | ![]() Moldova ![]() Moldova | 8 | -3 | 10 |
5 | ![]() Faroe Islands ![]() Faroe Islands | 8 | -11 | 2 |
Qualification Group F
Team | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() Belgium ![]() Belgium | 8 | 18 | 20 |
2 | ![]() Austria ![]() Austria | 8 | 10 | 19 |
3 | ![]() Sweden ![]() Sweden | 8 | 2 | 10 |
4 | ![]() Azerbaijan ![]() Azerbaijan | 8 | -10 | 7 |
5 | ![]() Estonia ![]() Estonia | 8 | -20 | 1 |
Qualification Group G
Team | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() Hungary ![]() Hungary | 8 | 9 | 18 |
2 | ![]() Serbia ![]() Serbia | 8 | 6 | 14 |
3 | ![]() Montenegro ![]() Montenegro | 8 | -2 | 11 |
4 | ![]() Lithuania ![]() Lithuania | 8 | -6 | 6 |
5 | ![]() Bulgaria ![]() Bulgaria | 8 | -7 | 4 |
Qualification Group H
Team | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() Denmark ![]() Denmark | 10 | 9 | 22 |
2 | ![]() Slovenia ![]() Slovenia | 10 | 11 | 22 |
3 | ![]() Finland ![]() Finland | 10 | 8 | 18 |
4 | ![]() Kazakhstan ![]() Kazakhstan | 10 | 4 | 18 |
5 | ![]() Northern Ireland ![]() Northern Ireland | 10 | -4 | 9 |
6 | ![]() San Marino ![]() San Marino | 10 | -28 | 0 |
Qualification Group I
Team | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() Romania ![]() Romania | 10 | 11 | 22 |
2 | ![]() Switzerland ![]() Switzerland | 10 | 11 | 17 |
3 | ![]() Israel ![]() Israel | 10 | 0 | 15 |
4 | ![]() Belarus ![]() Belarus | 10 | -5 | 12 |
5 | ![]() Kosovo ![]() Kosovo | 10 | 0 | 11 |
6 | ![]() Andorra ![]() Andorra | 10 | -17 | 2 |
Qualification Group J
Team | PL | GD | PT | |
---|---|---|---|---|
1 | ![]() Portugal ![]() Portugal | 10 | 34 | 30 |
2 | ![]() Slovakia ![]() Slovakia | 10 | 9 | 22 |
3 | ![]() Luxembourg ![]() Luxembourg | 10 | -6 | 17 |
4 | ![]() Iceland ![]() Iceland | 10 | 1 | 10 |
5 | ![]() Bosnia & Herzegovina ![]() Bosnia & Herzegovina | 10 | -11 | 9 |
6 | ![]() Liechtenstein ![]() Liechtenstein | 10 | -27 | 0 |