22 Dec 2024|692
Argentina
Group A
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Argentina Argentina | 3 | 5 | 9 |
2 | Canada Canada | 3 | -1 | 4 |
3 | Chile Chile | 3 | -1 | 2 |
4 | Peru Peru | 3 | -3 | 1 |
Group B
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Venezuela Venezuela | 3 | 5 | 9 |
2 | Ecuador Ecuador | 3 | 1 | 4 |
3 | Mexico Mexico | 3 | 0 | 4 |
4 | Jamaica Jamaica | 3 | -6 | 0 |
Group C
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Uruguay Uruguay | 3 | 8 | 9 |
2 | Panama Panama | 3 | 1 | 6 |
3 | USA USA | 3 | 0 | 3 |
4 | Bolivia Bolivia | 3 | -9 | 0 |
Group D
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Colombia Colombia | 3 | 4 | 7 |
2 | Brazil Brazil | 3 | 3 | 5 |
3 | Costa Rica Costa Rica | 3 | -2 | 4 |
4 | Paraguay Paraguay | 3 | -5 | 0 |