13 Nov 2024|655
Birmingham City
Northern Group A
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Stockport Stockport | 3 | 4 | 6 |
2 | Tranmere Tranmere | 3 | 1 | 6 |
3 | Everton Everton | 3 | -2 | 3 |
4 | Accrington Accrington | 3 | -3 | 3 |
Northern Group B
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Port Vale Port Vale | 3 | 4 | 7 |
2 | Wrexham Wrexham | 3 | 2 | 7 |
3 | Salford Salford | 3 | -2 | 3 |
4 | Wolverhampton Wolverhampton | 3 | -4 | 1 |
Northern Group C
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Morecambe Morecambe | 3 | 2 | 6 |
2 | Wigan Wigan | 3 | 4 | 5 |
3 | Nottingham Forest Nottingham Forest | 3 | -4 | 4 |
4 | Carlisle Carlisle | 3 | -2 | 3 |
Northern Group D
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Bolton Bolton | 3 | 2 | 7 |
2 | Aston Villa Aston Villa | 3 | -2 | 5 |
3 | Fleetwood Fleetwood | 3 | 1 | 3 |
4 | Barrow AFC Barrow AFC | 3 | -1 | 3 |
Northern Group E
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Blackpool Blackpool | 3 | 4 | 6 |
2 | Crewe Crewe | 3 | 2 | 6 |
3 | Harrogate Harrogate | 3 | -2 | 3 |
4 | Liverpool Liverpool | 3 | -4 | 3 |
Northern Group F
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Doncaster Doncaster | 3 | 3 | 7 |
2 | Huddersfield Huddersfield | 3 | 4 | 6 |
3 | Man Utd Man Utd | 3 | -2 | 5 |
4 | Barnsley Barnsley | 3 | -5 | 0 |
Northern Group G
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Chesterfield Chesterfield | 3 | 2 | 8 |
2 | Lincoln Lincoln | 3 | 5 | 6 |
3 | Manchester City Manchester City | 3 | -5 | 3 |
4 | Grimsby Grimsby | 3 | -2 | 1 |
Northern Group H
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Rotherham Rotherham | 2 | 4 | 6 |
2 | Bradford Bradford | 2 | 3 | 4 |
3 | Mansfield Mansfield | 3 | -2 | 3 |
4 | Newcastle United Newcastle United | 3 | -5 | 2 |
Southern Group A
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Walsall Walsall | 3 | 4 | 8 |
2 | Birmingham Birmingham | 3 | 10 | 7 |
3 | Fulham Fulham | 3 | -6 | 3 |
4 | Shrewsbury Shrewsbury | 3 | -8 | 0 |
Southern Group B
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Wycombe Wycombe | 3 | 2 | 6 |
2 | Wimbledon Wimbledon | 3 | -1 | 6 |
3 | BH Albion BH Albion | 3 | 1 | 4 |
4 | Crawley Crawley | 3 | -2 | 2 |
Southern Group C
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Charlton Charlton | 3 | 5 | 9 |
2 | Cambridge Cambridge | 3 | 0 | 4 |
3 | Chelsea Chelsea | 3 | -3 | 3 |
4 | Bromley Bromley | 3 | -2 | 2 |
Southern Group D
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Peterborough Peterborough | 3 | 6 | 9 |
2 | Stevenage Stevenage | 3 | -2 | 4 |
3 | Crystal Palace Crystal Palace | 3 | -2 | 3 |
4 | Gillingham Gillingham | 3 | -2 | 2 |
Southern Group E
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Colchester Colchester | 3 | 4 | 7 |
2 | Leyton Orient Leyton Orient | 3 | 1 | 5 |
3 | Arsenal Arsenal | 3 | -2 | 4 |
4 | Milton Keynes Milton Keynes | 3 | -3 | 2 |
Southern Group F
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Burton Burton | 3 | 4 | 6 |
2 | Northampton Northampton | 3 | 2 | 6 |
3 | Notts County Notts County | 3 | 0 | 6 |
4 | Leicester City Leicester City | 3 | -6 | 0 |
Southern Group G
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Exeter Exeter | 3 | 4 | 9 |
2 | Swindon Swindon | 3 | 4 | 6 |
3 | Tottenham Tottenham | 3 | -3 | 2 |
4 | Bristol Rovers Bristol Rovers | 3 | -5 | 1 |
Southern Group H
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Cheltenham Cheltenham | 3 | 4 | 9 |
2 | Reading Reading | 3 | 4 | 6 |
3 | Newport County Newport County | 3 | -3 | 3 |
4 | West Ham United West Ham United | 3 | -5 | 0 |