5 Nov 2024|777
Carlisle United
Northern Group A
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Stockport Stockport | 2 | 6 | 6 |
2 | Tranmere Tranmere | 2 | -1 | 3 |
3 | Everton Everton | 3 | -2 | 3 |
4 | Accrington Accrington | 3 | -3 | 3 |
Northern Group B
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Wrexham Wrexham | 2 | 4 | 6 |
2 | Port Vale Port Vale | 2 | 2 | 5 |
3 | Wolverhampton Wolverhampton | 2 | -3 | 1 |
4 | Salford Salford | 2 | -3 | 0 |
Northern Group C
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Morecambe Morecambe | 2 | 3 | 6 |
2 | Wigan Wigan | 2 | 1 | 3 |
3 | Nottingham Forest Nottingham Forest | 2 | -1 | 3 |
4 | Carlisle Carlisle | 2 | -3 | 0 |
Northern Group D
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Aston Villa Aston Villa | 2 | 1 | 5 |
2 | Bolton Bolton | 2 | 1 | 4 |
3 | Fleetwood Fleetwood | 2 | 2 | 3 |
4 | Barrow AFC Barrow AFC | 2 | -4 | 0 |
Northern Group E
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Crewe Crewe | 3 | 2 | 6 |
2 | Blackpool Blackpool | 1 | 3 | 3 |
3 | Harrogate Harrogate | 2 | -1 | 2 |
4 | Liverpool Liverpool | 2 | -4 | 1 |
Northern Group F
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Doncaster Doncaster | 3 | 3 | 7 |
2 | Man Utd Man Utd | 2 | 1 | 5 |
3 | Huddersfield Huddersfield | 2 | 1 | 3 |
4 | Barnsley Barnsley | 3 | -5 | 0 |
Northern Group G
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Chesterfield Chesterfield | 2 | 1 | 5 |
2 | Manchester City Manchester City | 2 | 1 | 3 |
3 | Lincoln Lincoln | 2 | 0 | 3 |
4 | Grimsby Grimsby | 2 | -2 | 1 |
Northern Group H
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Rotherham Rotherham | 2 | 4 | 6 |
2 | Bradford Bradford | 2 | 3 | 4 |
3 | Mansfield Mansfield | 3 | -2 | 3 |
4 | Newcastle United Newcastle United | 3 | -5 | 2 |
Southern Group A
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Birmingham Birmingham | 3 | 10 | 7 |
2 | Walsall Walsall | 2 | 1 | 5 |
3 | Fulham Fulham | 3 | -6 | 3 |
4 | Shrewsbury Shrewsbury | 2 | -5 | 0 |
Southern Group B
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Wimbledon Wimbledon | 3 | -1 | 6 |
2 | BH Albion BH Albion | 3 | 1 | 4 |
3 | Wycombe Wycombe | 2 | 1 | 3 |
4 | Crawley Crawley | 2 | -1 | 2 |
Southern Group C
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Charlton Charlton | 2 | 4 | 6 |
2 | Chelsea Chelsea | 2 | -2 | 3 |
3 | Bromley Bromley | 2 | -1 | 2 |
4 | Cambridge Cambridge | 2 | -1 | 1 |
Southern Group D
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Peterborough Peterborough | 2 | 3 | 6 |
2 | Crystal Palace Crystal Palace | 2 | 1 | 3 |
3 | Stevenage Stevenage | 2 | -1 | 3 |
4 | Gillingham Gillingham | 2 | -3 | 0 |
Southern Group E
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Arsenal Arsenal | 2 | 1 | 4 |
2 | Colchester Colchester | 2 | 1 | 4 |
3 | Milton Keynes Milton Keynes | 2 | -1 | 2 |
4 | Leyton Orient Leyton Orient | 2 | -1 | 2 |
Southern Group F
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Northampton Northampton | 1 | 2 | 3 |
2 | Burton Burton | 2 | 1 | 3 |
3 | Notts County Notts County | 2 | -1 | 3 |
4 | Leicester City Leicester City | 1 | -2 | 0 |
Southern Group G
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Exeter Exeter | 3 | 4 | 9 |
2 | Swindon Swindon | 2 | 3 | 3 |
3 | Tottenham Tottenham | 2 | -2 | 2 |
4 | Bristol Rovers Bristol Rovers | 3 | -5 | 1 |
Southern Group H
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Cheltenham Cheltenham | 2 | 3 | 6 |
2 | Reading Reading | 1 | 2 | 3 |
3 | Newport County Newport County | 2 | 0 | 3 |
4 | West Ham United West Ham United | 3 | -5 | 0 |