21 Dec 2024|614
DC United
Results
View AllLeague Table
View AllEastern Conference
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Miami Miami | 34 | 30 | 74 |
2 | Columbus Columbus | 34 | 32 | 66 |
5 | Charlotte Charlotte | 34 | 9 | 51 |
6 | New York City New York City | 34 | 5 | 50 |
7 | New York New York | 34 | 5 | 47 |
8 | Montreal Montreal | 34 | -16 | 43 |
9 | Atlanta Atlanta | 34 | -3 | 40 |
10 | DC United DC United | 34 | -18 | 40 |
11 | Toronto Toronto | 34 | -21 | 37 |
12 | Philadelphia Philadelphia | 34 | 7 | 37 |
13 | Nashville Nashville | 34 | -16 | 36 |
14 | New England New England | 34 | -37 | 31 |
15 | Chicago Chicago | 34 | -22 | 30 |
MLS
Team | PL | GD | PT | |
---|---|---|---|---|
5 | Cincinnati Cincinnati | 34 | 10 | 59 |
6 | Salt Lake Salt Lake | 34 | 17 | 59 |
7 | Seattle Seattle | 34 | 16 | 57 |
8 | Houston Houston | 34 | 8 | 54 |
9 | Orlando Orlando | 34 | 9 | 52 |
10 | Minnesota Minnesota | 34 | 9 | 52 |
Western Conference
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Los Angeles Los Angeles | 34 | 20 | 64 |
2 | LA Galaxy LA Galaxy | 34 | 19 | 64 |
7 | Colorado Colorado | 34 | 1 | 50 |
8 | Vancouver Vancouver | 34 | 3 | 47 |
9 | Portland Portland | 34 | 9 | 47 |
10 | Austin Austin | 34 | -9 | 42 |
11 | Dallas Dallas | 34 | -2 | 41 |
12 | Saint Louis Saint Louis | 34 | -13 | 37 |
13 | Kansas City Kansas City | 34 | -15 | 31 |
14 | San Jose San Jose | 34 | -37 | 21 |