22 Dec 2024|833
Georgia
Qualification Group A1
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Italy Italy | 6 | 5 | 9 |
2 | Netherlands Netherlands | 6 | 0 | 9 |
3 | Norway Norway | 6 | 3 | 7 |
4 | Finland Finland | 6 | -8 | 5 |
Qualification Group A2
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Spain Spain | 6 | 13 | 15 |
2 | Denmark Denmark | 6 | 6 | 12 |
3 | Belgium Belgium | 6 | -13 | 4 |
4 | Czechia Czechia | 6 | -6 | 4 |
Qualification Group A3
Team | PL | GD | PT | |
---|---|---|---|---|
1 | France France | 6 | 1 | 12 |
2 | England England | 6 | 3 | 11 |
3 | Sweden Sweden | 6 | 2 | 8 |
4 | Ireland Ireland | 6 | -6 | 3 |
Qualification Group A4
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Germany Germany | 6 | 9 | 15 |
2 | Iceland Iceland | 6 | 6 | 13 |
3 | Austria Austria | 6 | -2 | 7 |
4 | Poland Poland | 6 | -13 | 0 |
Qualification Group B1
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Switzerland Switzerland | 6 | 11 | 15 |
2 | Turkiye Turkiye | 6 | 0 | 9 |
3 | Hungary Hungary | 6 | 1 | 7 |
4 | Azerbaijan Azerbaijan | 6 | -12 | 4 |
Qualification Group B2
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Scotland Scotland | 6 | 12 | 16 |
2 | Serbia Serbia | 6 | 7 | 13 |
3 | Slovakia Slovakia | 6 | -6 | 4 |
4 | Israel Israel | 6 | -13 | 1 |
Qualification Group B3
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Portugal Portugal | 6 | 12 | 16 |
2 | Northern Ireland Northern Ireland | 6 | 1 | 10 |
3 | Bosnia & Herzegovina Bosnia & Herzegovina | 6 | -5 | 7 |
4 | Malta Malta | 6 | -8 | 1 |
Qualification Group B4
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Wales Wales | 6 | 15 | 14 |
2 | Ukraine Ukraine | 6 | 7 | 11 |
3 | Croatia Croatia | 6 | -5 | 9 |
4 | Kosovo Kosovo | 6 | -17 | 0 |
Qualification Group C1
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Belarus Belarus | 6 | 19 | 18 |
2 | Georgia Georgia | 6 | -1 | 10 |
3 | Lithuania Lithuania | 6 | -5 | 7 |
4 | Cyprus Cyprus | 6 | -13 | 0 |
Qualification Group C2
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Slovenia Slovenia | 6 | 26 | 18 |
2 | Latvia Latvia | 6 | -8 | 9 |
3 | North Macedonia North Macedonia | 6 | -7 | 7 |
4 | Moldova Moldova | 6 | -11 | 1 |
Qualification Group C3
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Greece Greece | 6 | 13 | 16 |
2 | Montenegro Montenegro | 6 | 11 | 10 |
3 | Faroe Islands Faroe Islands | 6 | 2 | 9 |
4 | Andorra Andorra | 6 | -26 | 0 |
Qualification Group C4
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Romania Romania | 6 | 15 | 18 |
2 | Bulgaria Bulgaria | 6 | -2 | 7 |
3 | Armenia Armenia | 6 | -10 | 6 |
4 | Kazakhstan Kazakhstan | 6 | -3 | 4 |
Qualification Group C5
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Albania Albania | 4 | 4 | 9 |
2 | Luxembourg Luxembourg | 4 | -1 | 5 |
3 | Estonia Estonia | 4 | -3 | 2 |