21 Nov 2024|672
Germany
Group A
Team | PL | GD | PT | |
---|---|---|---|---|
1 | France France | 3 | 1 | 6 |
2 | Canada Canada | 3 | 3 | 3 |
3 | Colombia Colombia | 3 | 0 | 3 |
4 | New Zealand New Zealand | 3 | -4 | 0 |
Group B
Team | PL | GD | PT | |
---|---|---|---|---|
1 | USA USA | 3 | 7 | 9 |
2 | Germany Germany | 3 | 3 | 6 |
3 | Australia Australia | 3 | -3 | 3 |
4 | Zambia Zambia | 3 | -7 | 0 |
Group C
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Spain Spain | 3 | 4 | 9 |
2 | Japan Japan | 3 | 2 | 6 |
3 | Brazil Brazil | 3 | -2 | 3 |
4 | Nigeria Nigeria | 3 | -4 | 0 |