21 Dec 2024|614
Germany
Results
View AllLeague Table
View AllGroup A
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Colombia Colombia | 3 | 4 | 9 |
2 | Cameroon Cameroon | 3 | 1 | 4 |
2 | Mexico Mexico | 3 | 1 | 4 |
4 | Australia Australia | 3 | -6 | 0 |
Group B
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Brazil Brazil | 3 | 14 | 9 |
2 | France France | 3 | 8 | 4 |
3 | Canada Canada | 3 | 7 | 4 |
4 | Fiji Fiji | 3 | -29 | 0 |
Group C
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Spain Spain | 3 | 5 | 9 |
2 | USA USA | 3 | 8 | 6 |
3 | Paraguay Paraguay | 3 | -7 | 3 |
4 | Morocco Morocco | 3 | -6 | 0 |
Group D
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Germany Germany | 3 | 4 | 6 |
2 | Nigeria Nigeria | 3 | 3 | 6 |
3 | Korea Republic Korea Republic | 3 | 0 | 4 |
4 | Venezuela Venezuela | 3 | -7 | 1 |
Group E
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Japan Japan | 3 | 12 | 9 |
2 | Austria Austria | 3 | 1 | 6 |
3 | Ghana Ghana | 3 | -2 | 3 |
4 | New Zealand New Zealand | 3 | -11 | 0 |
Group F
Team | PL | GD | PT | |
---|---|---|---|---|
1 | DPR Korea DPR Korea | 3 | 15 | 9 |
2 | Netherlands Netherlands | 3 | 0 | 4 |
3 | Argentina Argentina | 3 | -3 | 4 |
4 | Costa Rica Costa Rica | 3 | -12 | 0 |