10 Nov 2024|687
Indian Navy
Group A
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Mohun Bagan Mohun Bagan | 2 | 7 | 6 |
2 | East Bengal East Bengal | 2 | 4 | 6 |
3 | Downtown Heroes Downtown Heroes | 3 | -1 | 3 |
4 | Indian Air Force Indian Air Force | 3 | -10 | 0 |
Group B
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Bengaluru Bengaluru | 3 | 8 | 9 |
2 | Mohammedan Mohammedan | 3 | 0 | 4 |
3 | Inter Kashi FC Inter Kashi FC | 3 | -2 | 4 |
4 | Indian Navy Indian Navy | 3 | -6 | 0 |
Group C
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Kerala Kerala | 3 | 15 | 7 |
2 | Punjab Punjab | 3 | 6 | 7 |
3 | CISF CISF | 3 | -8 | 3 |
4 | Mumbai City FC Reserve Mumbai City FC Reserve | 3 | -13 | 0 |
Group D
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Army Red Army Red | 3 | 5 | 9 |
2 | Jamshedpur Jamshedpur | 3 | 3 | 6 |
3 | Chennaiyin Chennaiyin | 3 | -1 | 3 |
4 | Assam Rifles Assam Rifles | 3 | -7 | 0 |
Group E
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Northeast Utd Northeast Utd | 3 | 10 | 9 |
2 | Bodoland FC Bodoland FC | 3 | 1 | 6 |
3 | Odisha Odisha | 3 | -1 | 3 |
4 | Bsf FC Bsf FC | 3 | -10 | 0 |
Group F
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Shillong Lajong Shillong Lajong | 3 | 3 | 7 |
2 | Goa Goa | 3 | 2 | 7 |
3 | Nepal Army Club Nepal Army Club | 3 | 0 | 3 |
4 | Rangdajied Rangdajied | 3 | -5 | 0 |