25 Nov 2024|438
Mauritania
Group A
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Comoros Comoros | 6 | 3 | 12 |
2 | Tunisia Tunisia | 6 | 1 | 10 |
3 | Gambia Gambia | 6 | 0 | 8 |
4 | Madagascar Madagascar | 6 | -4 | 2 |
Group B
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Morocco Morocco | 6 | 24 | 18 |
2 | Gabon Gabon | 6 | -2 | 10 |
3 | Lesotho Lesotho | 6 | -11 | 4 |
4 | Central African Republic Central African Republic | 6 | -11 | 3 |
Group C
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Egypt Egypt | 6 | 10 | 14 |
2 | Botswana Botswana | 6 | -3 | 8 |
3 | Mauritania Mauritania | 6 | -3 | 7 |
4 | Cape Verde Cape Verde | 6 | -4 | 4 |
Group D
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Nigeria Nigeria | 6 | 6 | 11 |
2 | Benin Benin | 6 | 0 | 8 |
3 | Rwanda Rwanda | 6 | -2 | 8 |
4 | Libya Libya | 6 | -4 | 5 |
Group E
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Algeria Algeria | 6 | 14 | 16 |
2 | Equatorial Guinea Equatorial Guinea | 6 | -3 | 8 |
3 | Togo Togo | 6 | -3 | 5 |
4 | Liberia Liberia | 6 | -8 | 4 |
Group F
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Angola Angola | 6 | 5 | 14 |
2 | Sudan Sudan | 6 | -2 | 8 |
3 | Niger Niger | 6 | 1 | 7 |
4 | Ghana Ghana | 6 | -4 | 3 |
Group G
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Zambia Zambia | 6 | 3 | 13 |
2 | Ivory Coast Ivory Coast | 6 | 9 | 12 |
3 | Sierra Leone Sierra Leone | 6 | -5 | 5 |
4 | Chad Chad | 6 | -7 | 3 |
Group H
Team | PL | GD | PT | |
---|---|---|---|---|
1 | DR Congo DR Congo | 6 | 4 | 12 |
2 | Tanzania Tanzania | 6 | 1 | 10 |
3 | Guinea Guinea | 6 | 4 | 9 |
4 | Ethiopia Ethiopia | 6 | -9 | 4 |
Group I
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Mali Mali | 6 | 9 | 14 |
2 | Mozambique Mozambique | 6 | 4 | 11 |
3 | Guinea-Bissau Guinea-Bissau | 6 | -2 | 5 |
4 | Eswatini Eswatini | 6 | -11 | 2 |
Group J
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Cameroon Cameroon | 6 | 6 | 14 |
2 | Zimbabwe Zimbabwe | 6 | 2 | 9 |
3 | Kenya Kenya | 6 | -3 | 6 |
4 | Namibia Namibia | 6 | -5 | 2 |
Group K
Team | PL | GD | PT | |
---|---|---|---|---|
1 | South Africa South Africa | 6 | 11 | 14 |
2 | Uganda Uganda | 6 | 3 | 13 |
3 | Congo Republic Congo Republic | 6 | -8 | 4 |
4 | South Sudan South Sudan | 6 | -6 | 3 |
Group L
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Senegal Senegal | 6 | 9 | 16 |
2 | Burkina Faso Burkina Faso | 6 | 3 | 10 |
3 | Burundi Burundi | 6 | -7 | 4 |
4 | Malawi Malawi | 6 | -5 | 4 |