9 Nov 2024|675
New Zealand
Group A
Team | PL | GD | PT | |
---|---|---|---|---|
1 | France France | 3 | 7 | 9 |
2 | USA USA | 3 | 3 | 6 |
3 | New Zealand New Zealand | 3 | -5 | 3 |
4 | Guinea Guinea | 3 | -5 | 0 |
Group B
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Morocco Morocco | 3 | 3 | 6 |
2 | Argentina Argentina | 3 | 3 | 6 |
3 | Ukraine Ukraine | 3 | -2 | 3 |
4 | Iraq Iraq | 3 | -4 | 3 |
Group C
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Egypt Egypt | 3 | 2 | 7 |
2 | Spain Spain | 3 | 2 | 6 |
3 | Dominican Republic Dominican Republic | 3 | -2 | 2 |
4 | Uzbekistan Uzbekistan | 3 | -2 | 1 |
Group D
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Japan Japan | 3 | 7 | 9 |
2 | Paraguay Paraguay | 3 | -2 | 6 |
3 | Mali Mali | 3 | -2 | 1 |
4 | Israel Israel | 3 | -3 | 1 |