5 Nov 2024|876
Niger
Fixtures
View AllResults
View AllLeague Table
View AllGroup A
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Tunisia Tunisia | 4 | 1 | 7 |
2 | Gambia Gambia | 4 | 0 | 5 |
3 | Comoros Comoros | 4 | 1 | 6 |
4 | Madagascar Madagascar | 4 | -2 | 2 |
Group B
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Morocco Morocco | 4 | 13 | 12 |
2 | Gabon Gabon | 4 | 1 | 7 |
3 | Central African Republic Central African Republic | 4 | -9 | 3 |
4 | Lesotho Lesotho | 4 | -5 | 1 |
Group C
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Egypt Egypt | 4 | 10 | 12 |
2 | Botswana Botswana | 4 | -3 | 6 |
3 | Cape Verde Cape Verde | 4 | -3 | 3 |
4 | Mauritania Mauritania | 4 | -4 | 3 |
Group D
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Nigeria Nigeria | 3 | 4 | 7 |
2 | Benin Benin | 4 | 0 | 6 |
3 | Rwanda Rwanda | 4 | -2 | 5 |
4 | Libya Libya | 3 | -2 | 1 |
Group E
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Algeria Algeria | 4 | 10 | 12 |
2 | Equatorial Guinea Equatorial Guinea | 4 | 0 | 7 |
3 | Togo Togo | 4 | -5 | 2 |
4 | Liberia Liberia | 4 | -5 | 1 |
Group F
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Angola Angola | 4 | 5 | 12 |
2 | Sudan Sudan | 4 | 2 | 7 |
3 | Ghana Ghana | 4 | -3 | 2 |
4 | Niger Niger | 4 | -4 | 1 |
Group G
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Ivory Coast Ivory Coast | 4 | 6 | 9 |
2 | Zambia Zambia | 4 | 0 | 7 |
3 | Sierra Leone Sierra Leone | 4 | -3 | 4 |
4 | Chad Chad | 4 | -3 | 2 |
Group H
Team | PL | GD | PT | |
---|---|---|---|---|
1 | DR Congo DR Congo | 4 | 6 | 12 |
2 | Guinea Guinea | 4 | 4 | 6 |
3 | Tanzania Tanzania | 4 | -2 | 4 |
4 | Ethiopia Ethiopia | 4 | -8 | 1 |
Group I
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Mozambique Mozambique | 4 | 4 | 8 |
2 | Mali Mali | 4 | 2 | 8 |
3 | Guinea-Bissau Guinea-Bissau | 4 | -1 | 4 |
4 | Eswatini Eswatini | 4 | -5 | 1 |
Group J
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Cameroon Cameroon | 4 | 5 | 10 |
2 | Zimbabwe Zimbabwe | 4 | 3 | 8 |
3 | Kenya Kenya | 4 | -3 | 4 |
4 | Namibia Namibia | 4 | -5 | 0 |
Group K
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Uganda Uganda | 4 | 4 | 10 |
2 | South Africa South Africa | 4 | 6 | 8 |
3 | Congo Republic Congo Republic | 4 | -6 | 4 |
4 | South Sudan South Sudan | 4 | -4 | 0 |
Group L
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Burkina Faso Burkina Faso | 4 | 7 | 10 |
2 | Senegal Senegal | 4 | 6 | 10 |
3 | Burundi Burundi | 4 | -5 | 3 |
4 | Malawi Malawi | 4 | -8 | 0 |