17 Dec 2024|843
Wales
Group A
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Czechia Czechia | 3 | 8 | 9 |
2 | Serbia Serbia | 3 | 2 | 6 |
3 | Ukraine Ukraine | 3 | -1 | 3 |
4 | Cyprus Cyprus | 3 | -9 | 0 |
Group B
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Austria Austria | 3 | 7 | 7 |
2 | Denmark Denmark | 3 | -2 | 4 |
3 | Croatia Croatia | 3 | 0 | 3 |
4 | Wales Wales | 3 | -5 | 1 |
Group C
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Italy Italy | 3 | 5 | 9 |
2 | Poland Poland | 3 | 2 | 4 |
3 | Sweden Sweden | 3 | -1 | 2 |
4 | Slovakia Slovakia | 3 | -6 | 1 |
Group D
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Portugal Portugal | 3 | 3 | 6 |
2 | England England | 3 | 3 | 6 |
3 | France France | 3 | -2 | 6 |
4 | Spain Spain | 3 | -4 | 0 |