24 Nov 2024|784
Wales
League A, Group 1
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Portugal Portugal | 6 | 8 | 14 |
2 | Croatia Croatia | 6 | 0 | 8 |
3 | Scotland Scotland | 6 | -1 | 7 |
4 | Poland Poland | 6 | -7 | 4 |
League A, Group 2
Team | PL | GD | PT | |
---|---|---|---|---|
1 | France France | 6 | 6 | 13 |
2 | Italy Italy | 6 | 5 | 13 |
3 | Belgium Belgium | 6 | -3 | 4 |
4 | Israel Israel | 6 | -8 | 4 |
League A, Group 3
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Germany Germany | 6 | 14 | 14 |
2 | Netherlands Netherlands | 6 | 6 | 9 |
3 | Hungary Hungary | 6 | -7 | 6 |
4 | Bosnia & Herzegovina Bosnia & Herzegovina | 6 | -13 | 2 |
League A, Group 4
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Spain Spain | 6 | 9 | 16 |
2 | Denmark Denmark | 6 | 2 | 8 |
3 | Serbia Serbia | 6 | -3 | 6 |
4 | Switzerland Switzerland | 6 | -8 | 2 |
League B, Group 1
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Czechia Czechia | 6 | 1 | 11 |
2 | Ukraine Ukraine | 6 | 0 | 8 |
3 | Georgia Georgia | 6 | 1 | 7 |
4 | Albania Albania | 6 | -2 | 7 |
League B, Group 2
Team | PL | GD | PT | |
---|---|---|---|---|
1 | England England | 6 | 13 | 15 |
2 | Greece Greece | 6 | 7 | 15 |
3 | Ireland Ireland | 6 | -9 | 6 |
4 | Finland Finland | 6 | -11 | 0 |
League B, Group 3
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Norway Norway | 6 | 8 | 13 |
2 | Austria Austria | 6 | 9 | 11 |
3 | Slovenia Slovenia | 6 | -2 | 8 |
4 | Kazakhstan Kazakhstan | 6 | -15 | 1 |
League B, Group 4
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Wales Wales | 6 | 5 | 12 |
2 | Turkiye Turkiye | 6 | 3 | 11 |
3 | Iceland Iceland | 6 | -3 | 7 |
4 | Montenegro Montenegro | 6 | -5 | 3 |
League C, Group 1
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Sweden Sweden | 6 | 15 | 16 |
2 | Slovakia Slovakia | 6 | 5 | 13 |
3 | Estonia Estonia | 6 | -6 | 4 |
4 | Azerbaijan Azerbaijan | 6 | -14 | 1 |
League C, Group 2
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Romania Romania | 5 | 12 | 15 |
2 | Kosovo Kosovo | 5 | 6 | 12 |
3 | Cyprus Cyprus | 6 | -11 | 6 |
4 | Lithuania Lithuania | 6 | -7 | 0 |
League C, Group 3
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Northern Ireland Northern Ireland | 6 | 8 | 11 |
2 | Bulgaria Bulgaria | 6 | -3 | 9 |
3 | Belarus Belarus | 6 | -1 | 7 |
4 | Luxembourg Luxembourg | 6 | -4 | 3 |
League C, Group 4
Team | PL | GD | PT | |
---|---|---|---|---|
1 | North Macedonia North Macedonia | 6 | 9 | 16 |
2 | Armenia Armenia | 6 | -1 | 7 |
3 | Faroe Islands Faroe Islands | 6 | -1 | 6 |
4 | Latvia Latvia | 6 | -7 | 4 |
League D, Group 1
Team | PL | GD | PT | |
---|---|---|---|---|
1 | San Marino San Marino | 4 | 2 | 7 |
2 | Gibraltar Gibraltar | 4 | 1 | 6 |
3 | Liechtenstein Liechtenstein | 4 | -3 | 2 |
League D, Group 2
Team | PL | GD | PT | |
---|---|---|---|---|
1 | Moldova Moldova | 4 | 4 | 9 |
2 | Malta Malta | 4 | 0 | 7 |
3 | Andorra Andorra | 4 | -4 | 1 |