Brendon McCullum
Compare Player
New Zealand
43 Years
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
Australia | 47 | ||
Australia | 28 | ||
Australia | 44 | ||
Pakistan | 0 | ||
Sri Lanka | 55 |
t20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Adelaide Strikers | 51 | ||
Perth Scorchers | 3 | ||
Hobart Hurricanes | 3 | ||
Melbourne Stars | 13 | ||
Sydney Sixers | 27 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
Australia | 145&25 | ||
Australia | 0&10 | ||
Sri Lanka | 18&18 | ||
Sri Lanka | 75&17 | ||
Australia | 4&20 |