Brendon McCullum
Compare Player
New Zealand
43 Years
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 101 | 176 | 9 | 6453 | 302 | 38.64 | 64.60 | 12 | 31 | 776 | 107 | 198 | 11 |
ODI | 260 | 228 | 28 | 6083 | 166 | 30.41 | 96.37 | 5 | 32 | 577 | 200 | 262 | 15 |
T20I | 71 | 70 | 10 | 2140 | 123 | 35.66 | 136.21 | 2 | 13 | 199 | 91 | 36 | 8 |
t20 | 370 | 364 | 33 | 9922 | 158 | 29.97 | 136.49 | 7 | 55 | 924 | 485 | 153 | 14 |
firstclass | 150 | 261 | 13 | 9210 | 302 | 37.13 | - | 17 | 46 | - | - | 308 | 19 |
List A | 309 | 271 | 32 | 7373 | 170 | 30.84 | - | 9 | 37 | - | - | 305 | 17 |
t10 | 6 | 1 | 0 | 58 | 58 | 58.00 | 200.00 | 0 | 1 | 3 | 6 | 1 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 101 | 8 | 175 | 88 | 1 | 1/1 | 1/13 | 88.00 | 3.01 | 175.0 | - | - | - |
ODI | 260 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 71 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 370 | 1 | 6 | 13 | - | - | - | - | 13.00 | - | - | - | - |
firstclass | 150 | - | 259 | 140 | 1 | 1/1 | 1/13 | 140.00 | 3.24 | 259.0 | - | - | - |
List A | 309 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |