Kumar Sangakkara
Compare Player
Sri Lanka
47 Years
ODI
Opponent | Bowl | Date | Venue |
---|---|---|---|
South Africa | 45 | ||
Australia | 104 | ||
England | 117 | ||
Afghanistan | 7 | ||
New Zealand | 113 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
India Masters | 51 | ||
Islamabad United | 1 | ||
Karachi Kings | 18 | ||
Lahore Qalandars | 45 | ||
Quetta Gladiators | 0 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
India | 32&18 | ||
India | 5&40 | ||
Pakistan | 34&0 | ||
Pakistan | 50&18 | ||
New Zealand | 203&5 |