Kumar Sangakkara
Compare Player
Sri Lanka
47 Years
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 134 | 233 | 17 | 12400 | 319 | 57.40 | 54.19 | 38 | 52 | 1491 | 51 | 182 | 20 |
ODI | 404 | 380 | 41 | 14234 | 169 | 41.98 | 78.86 | 25 | 93 | 1385 | 88 | 402 | 99 |
T20I | 56 | 53 | 9 | 1382 | 78 | 31.40 | 119.55 | - | 8 | 139 | 20 | 25 | 20 |
t20 | 267 | 260 | 23 | 6937 | 94 | 29.27 | 126.42 | - | 43 | 740 | 139 | 167 | 60 |
firstclass | 260 | 430 | 31 | 20911 | 319 | 52.40 | - | 64 | 86 | - | - | 371 | 33 |
List A | 529 | 501 | 54 | 19456 | 169 | 43.52 | - | 39 | 120 | - | - | 518 | 124 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 134 | 4 | 84 | 49 | - | - | - | - | 3.50 | - | - | - | - |
ODI | 404 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 56 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 267 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 260 | - | 246 | 150 | 1 | 1/13 | - | 150.00 | 3.65 | 246.0 | - | - | - |
List A | 529 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |