Kusal Perera
Sri Lanka
34 Years
Wicket Keeper
# 41 Batsmen in T20S
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
New Zealand | 51 | ||
Bangladesh | 4 | ||
England | 4 | ||
Netherlands | 5 | ||
Australia | 78 |
T20I
Opponent | Bowl | Date | Venue |
---|---|---|---|
New Zealand | 3 | ||
New Zealand | 23 | ||
West Indies | 55 | ||
West Indies | 24 | ||
West Indies | 6 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
England | 6&14 | ||
England | 6&14 | ||
England | 20&62 | ||
England | 20&62 | ||
South Africa | 60&1 |