Kusal Perera
Sri Lanka
34 Years
Wicket Keeper
# 41 Batsmen in T20S
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 22 | 41 | 3 | 1177 | 153 | 30.97 | 72.25 | 2 | 7 | 151 | 12 | 19 | 8 |
ODI | 116 | 111 | 5 | 3237 | 135 | 30.53 | 92.88 | 6 | 17 | 362 | 52 | 50 | 3 |
T20I | 72 | 68 | 2 | 1796 | 84 | 27.21 | 131.28 | - | 14 | 169 | 57 | 17 | 6 |
t20 | 175 | 170 | 11 | 4219 | 102 | 26.53 | 136.93 | 1 | 31 | 398 | 164 | 53 | 27 |
firstclass | 82 | 137 | 9 | 5140 | 336 | 40.15 | 81.12 | 13 | 23 | 568 | 119 | 103 | 23 |
List A | 207 | 197 | 14 | 6000 | 161 | 32.78 | 93.05 | 11 | 34 | 650 | 116 | 110 | 30 |
t10 | 13 | 13 | 1 | 188 | 50 | 15.67 | 182.52 | 0 | 1 | 21 | 10 | 1 | 1 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 22 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 116 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 72 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 175 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 82 | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 207 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 13 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |