Matthew Wade
Compare Player
Australia
37 Years
Wicket Keeper
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
West Indies | 51 | ||
West Indies | 36 | ||
West Indies | 3 | ||
India | 20 | ||
India | 3 |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
Desert Vipers | 5 | ||
MI Emirates | 0 | ||
MI Emirates | 44 | ||
Sydney Thunder | 32 | ||
Sydney Sixers | 4 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
India | 45&0 | ||
India | 13&4 | ||
India | 30&40 | ||
India | 8&33 | ||
New Zealand | 22 |