Matthew Wade
Compare Player
Australia
36 Years
Wicket Keeper
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
West Indies | 51 | ||
West Indies | 36 | ||
West Indies | 3 | ||
India | 20 | ||
India | 3 |
T20I
Opponent | Bowl | Date | Venue |
---|---|---|---|
India | 1 | ||
Afghanistan | 5 | ||
Scotland | 4 | ||
England | 17 | ||
West Indies | 25 |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
India | 45&0 | ||
India | 13&4 | ||
India | 30&40 | ||
India | 8&33 | ||
New Zealand | 22 |