Matthew Wade
Compare Player
Australia
36 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 36 | 63 | 9 | 1613 | 117 | 29.87 | 50.35 | 4 | 5 | 175 | 12 | 74 | 11 |
ODI | 97 | 83 | 12 | 1867 | 100 | 26.29 | 81.59 | 1 | 11 | 129 | 34 | 108 | 9 |
T20I | 92 | 68 | 22 | 1202 | 80 | 26.13 | 134.15 | - | 3 | 95 | 46 | 58 | 6 |
t20 | 264 | 227 | 39 | 5050 | 130 | 26.86 | 136.22 | 1 | 27 | 444 | 168 | 142 | 20 |
firstclass | 166 | 269 | 42 | 9187 | 152 | 40.47 | 50.82 | 19 | 54 | 1059 | 103 | 442 | 21 |
List A | 188 | 166 | 18 | 4878 | 155 | 32.95 | 89.42 | 9 | 21 | 416 | 115 | 196 | 20 |
t10 | 1 | 1 | 0 | 5 | 5 | 5.00 | 71.43 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
test | 36 | 4 | 30 | 28 | - | - | - | - | 5.60 | - | - | - | - |
ODI | 97 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 92 | - | - | - | - | - | - | - | - | - | - | - | - |
t20 | 264 | - | - | - | - | - | - | - | - | - | - | - | - |
firstclass | 166 | 26 | 520 | 354 | 8 | 3/13 | 3/13 | 44.25 | 4.08 | 65.0 | - | - | - |
List A | 188 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |